This job listing has expired and may no longer be relevant!
13 Aug 2019

Part-Time wholesale Flange Insulation Kits

sft1235 Anywhere

Job Description

SONJOINT  is a monolithic isolating joint which effectively and efficiently stops short circuits and stray currents from damaging pipelines and equipment. SONJOINT employs one or more, preassembled pressure seals and isolating ring. Unlike isolating  gasket kits, SONJOINT does not depend on an installer fitting gasket, sleeves and washers into a flange on location. Any one of these parts  could be damaged causing a complete breakdown of the isolated flange, thus loosing cathodic isolation. Because SONJOINT are welded into place as one piece units, field problems are virtually non-existent and the integrity of the isolation is kept intact. Furthermore,  once installed, SONJOINT can be buried and forgotten ending your maintenance worries. In contrast, inspection pits and vaults must be used  to monitor below ground isolation gaskets. And constant visual inspections of above ground isolation gaskets are necessary to check for shorts in the gaskets. This requires a continuing maintenance program during the entire  life of the pipeline.
SONJOINT can be supplied in sizes from 1/2”to 150”diameter with an ANSI rating 150# to 2500#. All type of carbon steel or stainless steel can be used  into SONJOINT.
Benefits & Advantages
No loss of integrity due to thermal expansion or ground stress as is common with flange insulation gasket kits.
100% tested hydrostatically and electrically, to 1-1/2 times working pressure. Non-destructive testing is also available.
Maintenance-free, reliable cathodic isolation of equipment in required isolation applications such as compressor stations.
• No labor intensive, complicated installation procedure required as with isolation gasket kits
• No inspection pits, vaults or maintenance needed – weld into place and direct bury – reliable,  worry-free cathodic isolation.
• Non-conductive epoxy coatings help prevent shorts, both externally and internally.
• Isolates stray currents impressed on the pipe from exterior forces such as electrical transmission systems, earth currents and  currents flowing from point to point.
• Excellent bending and torsional resistance.
Basic Parameters of Insulating Joints
ANSI 150 (PN 25
• Maximum Operating Pressure, bar – 25,0 (363 psi)
• Pressure of Strength Test, PT, bar – 37,5 (544 psi)
• Working Temperature Range TS, °F – -4° to 140°
• Electrical voltage AC 5kV(50Hz) in 1 min.
time (in dry condition)
• Resistance at voltage DC 1kV (in dry condition)
R,MΩ – 5,0
ANSI 300 (PN 65)
• Maximum Operating Pressure, bar – 63,0 (914 psi)
• Pressure of Strength Test, PT, bar – 94,5 (1370 psi)
• Working Temperature Range TS, °F – -4° to 212°
• Electrical voltage AC 5kV(50Hz) in 1 min.
time (in dry condition)
• Resistance at voltage DC 1kV (in dry condition)
R,MΩ – 5,0
ANSI 600 (PN 100)
• Maximum Operating Pressure, bar – 100,0 (1450 psi)
• Pressure of Strength Test, PT, bar – 150,5 (2183 psi)
• Working Temperature Range TS, °F – -4° to 212°
• Electrical voltage AC 5kV(50Hz) in 1 min.
time (in dry condition)
• Resistance at voltage DC 1kV (in dry condition)
R,MΩ – 5,0
150# ANSI CLASS (PN or DP 25)
NOMINALWALL
DIAMETERTHICKNESSPIPEDIMENSIONAL DATA – Inches(mm) WEIGHT
Inches(mm)Inches(mm)GRADEACDELbs.(Kg)
1 (25.4)0.13(3.3)B2.68(68.0)27.50(698.5)2.99(76.0)11.94(303.3)6.6(3.0)
2 (50.8)0.15 (3.8)B3.86(98.0)27.50(698.5)3.15(80.0)11.66(296.2)11.4(5.2)
3 (76.2)0.22 (5.6)B4.92(125.0)27.50(698.5)3.62(92.0)11.50(292.1)24.2(11.0)
4 (101.6)0.24 (6.1)B6.10(155.0)27.50(698.5)3.84(100.0)11.40(289.6)35.9(16.3)
6 (152.4)0.28 (7.1)B8.50(216.0)27.50(698.5)5.12(130.0)11.10(282.0)65.3(29.7)
8 (203.2)0.32 (8.1)B10.59(269.0)27.50(698.5)5.75(146.0)10.85(275.6)101.2(46.0)
10 (254.0)0.37 (9.5)B12.60(320.0)31.50(800.0)6.22(158.0)12.70(322.6)151.8(69.0)
12 (304.8)0.41 (10.4)B13.54(344.0)39.33(999.0)6.30(160.0)16.52(419.6)242.0(110.0)
14 (355.6)0.31 (7.9)B16.50(419.0)23.62(600.5)7.48(190.9)8.07(205.0)220.0(99.8)
16 (406.4)0.34 (8.7)B18.82(478.0)35.43(900.0)8.27(210.0)13.58(345.0)386.9(176.0)
18 (457.2)0.31 (7.9)B20.83(529.0)31.50(800.0)8.82(225.0)11.34(288.0)338.8(153.7)
20 (508.0)0.37 (9.5)B22.83(579.9)39.37(1000.0)9.21(234.0)15.08(383.0)514.5(233.4)
24 (609.6)0.37 (9.5)B27.36(695.0)39.37(1000.0)10.79(274.0)14.29(363.6)704.0(319.3)
26 (660.4)0.37 (9.5)B28.90(734.0)39.37(1000.0)11.26(286.0)14.05(356.9)719.4(326.3)
28 (711.2)0.37 (9.5)B30.87(784.0)39.37(1000.0)11.65(295.0)13.95(354.3)783.2(355.3)
30 (762.0)0.37 (9.5)B33.07(840.9)39.37(1000.0)11.97(304.0)13.70(348.8)860.2(390.2)
32 (812.8)0.37 (9.5)B35.04(890.0)39.37(1000.0)12.36(314.0)13.50(343.0)939.4(426.1)
36 (914.4)0.37 (9.5)B38.98(990.0)47.24(1199.9)12.99(330.0)17.12(434.8)1174.8(532.9)
300-400# ANSI CLASS (PN or DP 64)
NOMINALWALL
DIAMETERTHICKNESSPIPEDIMENSIONAL DATA – Inches (mm) WEIGHT
Inches (mm)Inches (mm)GRADEACDELbs. (Kg)
1 (25.4)0.13 (3.3)B2.99(75.9)27.50(698.5)3.62(92.0)11.94(303.3)9.2(4.2)
2 (50.8)0.15 (3.8)B3.78(96.0)27.50(698.5)3.62(92.0)11.63(295.4)13.2(6.0)
3 (76.2)0.22 (5.5)B4.89(127.0)27.50(698.5)3.93(100.0)11.50(292.1)25.5(11.6)
4 (101.6)0.24 (6.1)B6.14(156.0)27.50(698.5)4.41(112.0)11.40(289.6)37.2(16.9)
6 (152.4)0.28 (7.1)B8.50(216.0)27.50(698.5)5.51(140.0)11.00(279.4)68.2(31.0)
8 (203.2)0.32 (8.1)X5210.63(270.0)27.50(698.5)6.30(160.0)10.60(269.2)127.6(58.0)
10 (254.0)0.37 (9.5)X5213.86(352.0)31.50(800.0)7.09(180.0)12.20(309.9)202.8(92.0)
12 (304.8)0.41 (10.4)X5215.91(404.0)39.33(999.9)8.03(204.0)15.67(398.0)319.0(145.0)
14 (355.6)0.37 (9.3)X5217.64(448.0)31.50(800.0)8.43(214.0)11.54(293.0)338.8(153.7)
16 (406.4)0.44 (11.2)X5219.49(495.0)39.37(1000.0)9.21(234.0)15.08(383.0)524.7(238.0)
18 (457.2)0.47 (12.0)X5221.50(546.0)31.50(800.0)10.24(260.0)10.63(270.0)519.2(235.5)
20 (508.0)0.50 (12.7)X5223.82(605.0)47.24(1200.0)10.79(274.0)18.22(463.0)778.2(353.0)
24 (609.6)0.50 (12.7)X5227.76(705.0)47.24(1200.0)12.76(324.0)17.24(438.0)998.7(453.0)
26 (660.4)0.56 (14.2)X5229.76(756.0)39.37(1000.0)13.23(336.0)13.07(332.0)1062.6(482.0)
30 (762.0)0.63 (16.0)X5234.61(879.0)47.24(1200.0)14.80(376.0)16.22(412.0)1676.4(760.4)
36 (914.4)0.75 (19.0)X5240.59(1031.0)51.18(1300.0)17.32(440.0)16.92(429.8)2481.6(1125.7)
600# ANSI CLASS (PN or DP 100
NOMINALWALL
DIAMETERTHICKNESSPIPEDIMENSIONAL DATA – Inches (mm) WEIGHT
Inches (mm)Inches (mm)GRADEACDELbs. (Kg)
1 (25.4)0.13 (3.3)B2.99 (75.9)27.50 (698.5)3.62 (91.9)11.94 (303.3)9.2 (4.2)
2 (50.8)0.15 (3.8)B4.33 (110.0)27.50 (698.5)4.25 (108.0)11.63 (295.4)16.7 (7.6)
3 (76.2)0.22 (5.6)B5.91 (150.0)27.50 (698.5)4.57 (116.0)11.50 (292.1)33.0 (15.0)
4 (101.6)0.24 (6.1)B6.89 (175.0)27.50 (698.5)5.12 (130.0)11.20 (284.5)44.0 (20.0)
6 (152.4)0.28 (7.1)X529.45 (240.0)27.50 (698.5)5.91 (150.0)10.80 (274.3)81.4 (37.0)
8 (203.2)0.32 (8.1)X5211.57 (294.0)27.50 (698.5)7.01 (178.0)10.25 (260.4)138.6 (63.0)
10 (254.0)0.36 (9.1)X5213.86 (352.0)31.50 (800.0)8.03 (204.0)11.70 (297.2)220.5 (100.0)
12 (304.8)0.41 (10.4)X5215.91 (404.0)39.33 (1000.0)8.82 (224.0)15.25 (387.4)363.0 (165.0)
14 (355.6)0.37 (9.4)X5217.83 (453.0)31.50 (800.0)9.84 (250.0)10.83 (275.0)389.4 (176.6)
16 (406.4)0.44 (11.2)X5219.76 (502.0)39.53 (1000.0)10.79 (274.0)14.29 (363.0)568.8 (258.0)
18 (457.2)0.47 (11.9)X5221.73 (552.0)31.50 (800.0)11. 81 (300.0)9.84 (250.0)587.4 (266.4)
20 (508.0)0.50 (12.7)X5223.98 (609.0)47.24 (1200.0)12.68 (322.0)17.28 (438.0)864.2 (392.0)
24 (609.6)0.50 (12.7)X5229.34 (745.0)47.24 (1200.0)14.09 (357.9)16.58 (421.0)1289.6 (585.0)
26 (660.4)0.56 (14.2)X5230.83 (783.0)47.24 (1200.0)15.20 (386.0)16.00 (407.0)1467.4 (665.6)
30 (762.0)0.63 (16.0)X5235.71 (907.0)51.18 (1300.0)16.77 (426.0)17.20 (437.0)2151.6 (976.0)
36 (914.4)0.75 (19.0)X5242.52 (1072.0)51.18 (1300.0)19.37 (492.0)15.90 (403.9)3306.6 (1500)
To order please indicate the following:
1. Nominal Pipe Size
2. ANSI, DIN, API Pressure Class or Actual Working Pressure.
3. Pipe Grade
4. Wall Thickness
5. Temperature Limits
6. Product Conveyed
* Note: 100% X-Ray inspection available upon request at time of order.wholesale Flange Insulation Kits
website:http://www.tecson-group.com/flange-insulation-kits/

Job Categories: Previously Qual'd Nav. Job Types: Part-Time. Salaries: Less than 20,000.

566 total views, 1 today

Apply for this Job

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.